| Lilly's Table to Examine the Strength & Debility of Each Planet  
  
 
 | 
 
  | Essential Dignities |   | Essential Debilities | 
 
  | 
 | 
 | 
 | 
 
  | In own sign or in mutual reception with
  another planet by sign  | +5 |   | In Detriment  | -5 | 
 
  | In exaltation, or mutual reception by
  exaltation | +4 |   | In Fall | -4 | 
 
  | In own triplicity | +3 |   | Peregrine | -5 | 
 
  | In own terms | +2 |   |   |   | 
 
  | In own face | +1 |   |   |   | 
 
  | 
  
 
 | 
 
  | Accidental Dignities |   | Accidental Debilities | 
 
  | In the 10th or 1st house  | +5 |   | In the 12th house | -5 | 
 
  | In 7th, 4th, or 11th house | +4 |   | In the 8th or 6th house | -2 | 
 
  | In the 2nd or 5th house | +3 |   |   |   | 
 
  | In the 9th house | +2 |   |   |   | 
 
  | In the 3rd House  | +1 |   |   |   | 
 
  | Direct in Motion  | +4 |   | Retrograde | -5 | 
 
  | Swift in Motion | +2 |   | Slow in Motion  | -2 | 
 
  | Saturn, Jupiter, Mars when oriental  | +2 |   | Saturn, Jupiter, Mars when occidental | -2 | 
 
  | Mercury, Venus when Occidental  | +2 |   | Mercury, Venus when oriental  | -2 | 
 
  | Moon increasing in light (waxing) | +2 |   | Moon decreasing in light (waning)  | -2 | 
 
  | Free from combustion and Sun's beams  | +5 |   | Combust (within 8°30' of Sun) | -5 | 
 
  | Cazimi (within 0°17' of the Sun) | +5 |   | Under Sun's beams (within 17° of the
  Sun) | -4 | 
 
  | Partile conjunction with Jupiter or
  Venus  | +5 |   | Partile conjunction with Saturn or Mars | -5 | 
 
  | Partile conjunction with North Node | +4 |   | Paritle Conjunction with South Node | -4 | 
 
  | Partile trine with Jupiter or Venus | +4 |   | Beseiged of Saturn and Mars  | -4 | 
 
  | Partile sextile with Jupiter or Venus | +3 |   | Partile opposition with Saturn or Mars | -4 | 
 
  | Conjunct the fixed star Regulus (29°40
  Leo) | +6 |   | Partile square with Saturn or Mars | -4 | 
 
  | Conjunct the fixed Spica (23°40 Libra) | +5 |   | Conjunct the fixed Algol or within 5°
  (26°04 Taurus) | -4 |